tempo rimasto:
Montepremi Del Torneo
5,000 EUR
Join the mighty gods of light and darkness!
Discover the ancient spells to charm your luck, and dive into the breathtaking journey along with other players.
Take part in the weekly "Egyptian Treasures" tournament, collect valuable points, and fight for part of the €5,000 prize pool.
Win Cleopatra's love, enchant death, and show the gods, who are the luckiest player at EUslot Casino!
Terms and Conditions
- To participate in the tournament, play any slots for real money in our casino.
- 1 Point = 1 Euro bets or other currencies equivalent.
- The winner will be officially declared every 2 weeks on Sunday, and the prize awards will be credited to the winner's account automatically, within the next 48 hours.
- The tournament is running from 2023-09-18 00:00 CET till 2023-10-01 23:59 CET.
- Accounts that are closed at the time when the tournament ends will not be paid. Any limitations or exclusions on your account before the tournament ends will not let you get a prize.
- The countdown on the page will indicate the start of the Promotion Period.
- The leaderboard is updated every minute.
- Only real money wagering count.
- EUslot Casino reserves the right to change any of these terms and conditions at any time during the tournament. General casino "Terms and Conditions" apply.
- The wagering requirement for the cash prizes is x3.
PARTECIPAZIONE AI GIOCHI



Live

Live











CURRENT LEADERBOARD
Posto | Giocatore | Punti | Prizes |
---|---|---|---|
1 | Thihongdiep | 128,186.10 | €2,000 |
2 | Salih | 53,692.99 | €1,000 |
3 | M | 51,804.10 | €500 |
4 | Simoni | 50,575.10 | €250 |
5 | Johanna | 49,879.50 | €100 |
6 | Hristo | 49,766.58 | €100 |
7 | Thomas | 33,582.80 | €75 |
8 | Olga | 31,899.80 | €75 |
9 | costas | 31,697.00 | €50 |
10 | Marc | 28,491.15 | €50 |
11 | ramesh | 24,878.10 | €35 |
12 | Collin | 23,778.30 | €35 |
13 | Marin | 22,029.30 | €35 |
14 | Alireza | 22,012.00 | €35 |
15 | Andre | 21,828.00 | €35 |
16 | cyrille | 20,726.50 | €30 |
17 | Emilian | 19,742.35 | €30 |
18 | Martin | 19,668.80 | €30 |
19 | Valentijn | 19,054.00 | €30 |
20 | Jeannine | 18,095.00 | €30 |
21 | Asan | 17,617.93 | €25 |
22 | George | 16,407.00 | €25 |
23 | Ozlem | 13,145.30 | €25 |
24 | Sebastian | 11,948.80 | €25 |
25 | Luca | 11,730.05 | €25 |
26 | MARINOS | 11,620.29 | €20 |
27 | Hasan | 11,511.00 | €20 |
28 | Brigitte | 11,315.85 | €20 |
29 | Marianne | 10,802.10 | €20 |
30 | Thijmen | 10,251.70 | €20 |
31 | Christoph | 8,968.65 | €15 |
32 | Charlotte | 8,883.23 | €15 |
33 | Benny | 8,793.33 | €15 |
34 | Birdzhan | 8,352.48 | €15 |
35 | Andreas | 8,333.30 | €15 |
36 | Maria | 8,305.70 | €15 |
37 | Antje | 7,686.20 | €15 |
38 | Jessica Christine | 7,145.20 | €15 |
39 | Jack | 6,952.36 | €15 |
40 | Maria | 6,233.80 | €15 |
41 | Louis | 6,218.90 | €10 |
42 | Jitka | 6,150.62 | €10 |
43 | Antigoni | 6,099.27 | €10 |
44 | Kristijan | 6,078.90 | €10 |
45 | Twan | 5,769.00 | €10 |
46 | Christodoulos | 5,625.80 | €10 |
47 | Mamert | 5,605.88 | €10 |
48 | georgios | 5,496.35 | €10 |
49 | Kevin | 5,465.00 | €10 |
50 | Thomas | 5,067.50 | €10 |
Il vostro posto:
( Punti)
-